This post is about the average dental treatment prices in Ireland 2025. By comparison there is also the average dental treatment dental prices in Hungary 2025.
To book a free consultation in Wexford and compare the cost of treatment in Ireland versus versus Hungary, call 0873490104.
| Treatment | Price Range (€) |
|---|---|
| Dental implants | 1500-2000 |
| Regular Exam and Cleaning | 50 – 100 |
| Fillings | 80 – 150 |
| Root Canal Treatment | 300 – 800 |
| Tooth Extraction | 80 – 200 |
| Dental Crown | 500 – 1,500 |
| Dentures | 500 – 2,000 |
| Teeth Whitening | 250 – 500 |
Average Dental Treatment Prices in Hungary – Price List (in Euros)
| Treatment | Price (EUR) |
|---|---|
| Teeth Cleaning | 40-60 |
| Cavity Filling (Composite) | 80-100 |
| Dental Implant | 550-1200 |
| Dental Crown | 250-400 |
| Root Canal Treatment | 150-250 |
| Teeth Whitening | 200-300 |
We are an experienced dental crowns dentist to help you with teeth restoration, we are a low cost affordable dentist.
